What project options can be limited by each different member role?
The table below breaks down each project configuration option and shows. An X in a column denotes that a member type can make changes to a project option. Member types include guest users, network users, project administrators, and network administrators.
Portal | Project Option | Guest User | Network User | Project Admin | Network Admin |
User | Name or Rename the Project | X | X | ||
User | Add or Change the Project Description | X | X | ||
User | Enable or Disable the Project Photo | X | X | ||
User | Upload or Change the Project Photo | X | X | ||
User | Set or Change Project Permissions | X | X | ||
User | Set or Change Default Project Membership Roles | X | X | ||
User | Set or Change the Project Start & End Dates | X | X | ||
User | Set or Change the Project Time Zone | X | X | ||
User | Add or Remove Project Tags | X | X | ||
User | Set or Change the Project Calendar Color | X | X | ||
User | Change the Default Project Label | X | X | ||
User | Make Guest Users Read Only | X | X | ||
User | Restrict Guest Users from Creating Tasks | X | X | ||
User | Allow guest users in project | X | X | ||
User | Guest users can view project members. | X | X | ||
User | Guest users can join the project chat. | X | X | ||
User | Allow guest users to create Tasks. | X | X | ||
User | Guest users have read-only access to the entire project. | X | X | ||
User | Members allowed to post back to Zendesk | X | X | ||
User | Configure Filters for Zendesk | X | X | ||
User | Create Overview Pages | X | X | ||
User | Restrict Project Creation to Only Network Admins or Everyone | X | X | ||
User | Allow or Disallow Project Project Admins to Delete their Projects | X | X | ||
User | Set or Change the Default Project Time Zone | X | |||
User | Change the Default Project Label | X | |||
User | Restrict Project Creation to Only Network Admins or Everyone | X | |||
User | Allow or Disallow Project Project Admins to Delete their Projects | X | |||
User | Allow or Disallow Creation of Projects with “Secret” Permissions | X | |||
User | Archive or Reactivate a Project | X | X | ||
User | Export Project Data to XML | X | X | ||
User | Choose Predefined Project Dimensions | X | X | X | X |
User | Create Custom Project Dimensions | X | |||
User | Configure Project Health Settings | X | X | ||
User | Enable (and Configure) or Disable Zendesk Integration | X | X | ||
User | Configure Project Email-To-Feed Settings | X | X | ||
User | Manually Fetch Email-To-Feed Messages | X | |||
User | Configure the Project Landing Page Setting | X | X | ||
User | Create a Project Banner | X | X | ||
User | Create a Project Page | X | X | ||
User | Create a Project Announcement | X | X | ||
User | Restrict File Upload | X | X | ||
User | Toggle Project Categories | X | X | X | X |
User | Enable or Disable Guest User Invites | X | X | ||
User | Dismiss guest users from a Project | X | X | X | |
User | Invite Project Members & Guest Users (when enabled) | X | X | X | X |
User | Invite or Add Project Administrators | X | X | ||
User | X | X | |||
User | X | X | X | X |
Last updated